Clipper Blade Sizes Chart: Complete Guide for All Brands (Andis, Oster, Wahl)
Universal A5 Blade Chart | Standard & Wide Blades | Rockwell Hardness Ratings
IMPORTANT: All major brands use the A5 Universal Standard. Blade numbers are identical across brands - a #10 Andis = #10 Oster = #10 Wahl = #10 Artero = #10 Buttercut.
| Blade # | Cut Length | Cut (mm) | Width | Tooth Type | Common Use | Heat Level | Available Brands |
|---|---|---|---|---|---|---|---|
| 00000 | 1/125" | 0.2 | Standard | Surgical | Nearly bald, closest cut | Hot | Andis, Oster |
| 0000 | 1/100" | 0.25 | Standard | Surgical | Extremely close, balding | Hot | Andis, Oster |
| 000 | 1/50" | 0.5 | Standard | Surgical | Balding work | Hot | Andis, Oster |
| 0A | 3/64" | 1.2 | Standard | Close | Close fade work | Standard | Andis, Oster |
| 50 | 1/125" | 0.2 | Standard | Surgical | Pre-surgery prep, ultra-close | Hot | Andis, Oster, Wahl |
| 40 | 1/100" | 0.25 | Standard | Surgical | Veterinary/medical, extremely close | Hot | Andis, Oster, Wahl, Artero, Buttercut |
| 30 | 1/50" | 0.5 | Standard | Surgical | Surgical prep, sanitary, paw pads | Standard | Andis, Oster, Wahl, Artero, Buttercut, Laube |
| 30W | 1/50" | 0.5 | Wide | Surgical | Sanitary (large dogs) | Standard | Artero, Buttercut |
| 15 | 3/64" | 1.2 | Standard | Close | Sanitary clips, face work, paws | Standard | Andis, Oster, Wahl, Artero, Buttercut |
| 15W | 3/64" | 1.2 | Wide | Close | Close work, paws (large dogs) | Standard | Artero |
| 10 | 1/16" | 1.6 | Standard | Close | Most versatile - body, sanitary, paws | Standard | All brands |
| 10W | 1/16" | 1.6 | Wide | Close | Fast body clipping | Standard | Artero, Buttercut |
| 9 | 5/64" | 2.0 | Standard | Medium | Medium-close work | Standard | Andis, Oster, Wahl |
| 8½ | 7/64" | 2.8 | Standard | Skip | Terrier work, blend cuts | Cool | Andis, Oster, Wahl |
| 7 | 1/8" | 3.2 | Standard | Fine | General body work, smooth finish | Cool | All brands |
| 7F | 1/8" | 3.2 | Standard | Skip | Matted coats, faster clipping | Cool | All brands |
| 7W | 1/8" | 3.2 | Wide | Fine | General body work (large dogs) | Cool | Artero |
| 7FW | 1/8" | 3.2 | Wide | Skip | Matted coats (large dogs) | Cool | Artero |
| 5 | 1/4" | 6.3 | Standard | Fine | Medium length body work | Cool | All brands |
| 5F | 1/4" | 6.3 | Standard | Skip | Fluffy finish, teddy bear cuts | Cool | All brands |
| 5W | 1/4" | 6.3 | Wide | Fine | Medium length (large dogs) | Cool | Artero |
| 5FW | 1/4" | 6.3 | Wide | Skip | Fluffy finish (large dogs) | Cool | Artero, Buttercut |
| 4 | 3/8" | 9.5 | Standard | Fine | Longer coat work | Cool | All brands |
| 4F | 3/8" | 9.5 | Standard | Skip | Full coat, show cuts | Cool | All brands |
| 4W | 3/8" | 9.5 | Wide | Fine | Longer coat (large dogs) | Cool | Artero |
| 4FW | 3/8" | 9.5 | Wide | Skip | Full coat (large dogs) | Cool | Artero, Buttercut |
| 3 | 1/2" | 13 | Standard | Fine | Long coat preservation | Cool | All brands |
| 3F | 1/2" | 13 | Standard | Skip | Thick coats, longest finish | Cool | All brands |
| 3FW | 1/2" | 13 | Wide | Skip | Show cuts (large dogs) | Cool | Artero |
| 3¾ | 1/2" | 13 | Standard | Fine | Same as #3 (alternate name) | Cool | Andis, Oster, Wahl |
| 1 | 3/32" | 2.4 | Standard | Fine | Longer clipper work | Cool | Andis, Oster |
| 1A | 1/8" | 3.2 | Standard | Fine | Longer clipper work | Cool | Andis, Oster |
| 1½ | 5/32" | 4.0 | Standard | Fine | Longer clipper work | Cool | Andis, Oster |
| 2 | 1/4" | 6.3 | Standard | Fine | Longer clipper work | Cool | Andis, Oster |
| 3½ | 3/8" | 9.5 | Standard | Fine | Longer clipper work | Cool | Andis, Oster |
| 5-in-1: #9 | 5/64" | 2.0 | Adjustable | Medium | Wahl 5-in-1 setting | Standard | Wahl (adjustable clipper required) |
| 5-in-1: #10 | 1/16" | 1.6 | Adjustable | Close | Wahl 5-in-1 setting | Standard | Wahl (adjustable clipper required) |
| 5-in-1: #15 | 3/64" | 1.2 | Adjustable | Close | Wahl 5-in-1 setting | Standard | Wahl (adjustable clipper required) |
| 5-in-1: #30 | 1/50" | 0.5 | Adjustable | Surgical | Wahl 5-in-1 setting | Standard | Wahl (adjustable clipper required) |
| 5-in-1: #40 | 1/100" | 0.25 | Adjustable | Surgical | Wahl 5-in-1 setting | Hot | Wahl (adjustable clipper required) |
| 5-in-1 Guard #5 (Red) | 1/8" | 3.0 | Attachment | Guard Comb | Wahl 5-in-1 guard attachment | Cool | Wahl (Red) |
| 5-in-1 Guard #4 (Purple) | 1/4" | 6.0 | Attachment | Guard Comb | Wahl 5-in-1 guard attachment | Cool | Wahl (Purple) |
| 5-in-1 Guard #2 (Blue) | 3/8" | 9.5 | Attachment | Guard Comb | Wahl 5-in-1 guard attachment | Cool | Wahl (Blue) |
| 5-in-1 Guard #1 (Orange) | 1/2" | 13 | Attachment | Guard Comb | Wahl 5-in-1 guard attachment | Cool | Wahl (Orange) |
| 5-in-1 Guard #0 (Yellow) | 5/8" | 16 | Attachment | Guard Comb | Wahl 5-in-1 guard attachment | Cool | Wahl (Yellow) |
| 5-in-1 Guard #A (Lavender) | 3/4" | 19 | Attachment | Guard Comb | Wahl 5-in-1 guard attachment | Cool | Wahl (Lavender) |
| 5-in-1 Guard #C (Green) | 7/8" | 22 | Attachment | Guard Comb | Wahl 5-in-1 guard attachment | Cool | Wahl (Green) |
| 5-in-1 Guard #E (Light Blue) | 1" | 25 | Attachment | Guard Comb | Wahl 5-in-1 guard attachment | Cool | Wahl (Light Blue) |
| Guard 1/16" | 1/16" | 1.6 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Oster (Red) |
| Guard 1/8" (#5) | 1/8" | 3.0 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Wahl (Red #5) |
| Guard 1/8" (#5) | 1/8" | 3.0 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Andis (Red #5) |
| Guard 1/4" (#4) | 1/4" | 6.0 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Wahl (Purple #4) |
| Guard 1/4" (#4) | 1/4" | 6.0 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Andis (Pink #4) |
| Guard 3/8" (#2) | 3/8" | 9.5 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Wahl (Blue #2) |
| Guard 3/8" (#2) | 3/8" | 9.5 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Andis (Orange #2) |
| Guard 3/8" | 3/8" | 9.5 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Oster (Blue) |
| Guard 1/2" (#1) | 1/2" | 13 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Wahl (Orange #1) |
| Guard 1/2" (#1) | 1/2" | 13 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Andis (Blue #1) |
| Guard 1/2" | 1/2" | 13 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Oster (Orange) |
| Guard 5/8" (#0) | 5/8" | 16 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Wahl (Yellow #0) |
| Guard 5/8" (#0) | 5/8" | 16 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Andis (Yellow #0) |
| Guard 5/8" | 5/8" | 16 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Oster (Cream) |
| Guard 3/4" (#A) | 3/4" | 19 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Wahl (Lavender #A) |
| Guard 3/4" (#A) | 3/4" | 19 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Andis (Purple #A) |
| Guard 3/4" | 3/4" | 18 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Oster (Baby Pink) |
| Guard 7/8" (#C) | 7/8" | 22 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Wahl (Green #C) |
| Guard 7/8" (#C) | 7/8" | 22 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Andis (Green #C) |
| Guard 7/8" | 7/8" | 22 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Oster (Teal) |
| Guard 1" (#E) | 1" | 25 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Wahl (Light Blue #E) |
| Guard 1" (#E) | 1" | 25 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Andis (Light Blue #E) |
| Guard 1" | 1" | 25 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Oster (Baby Blue) |
| Guard 1-1/4" | 1-1/4" | 32 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Oster (Violet) |
| Guard 1-1/2" | 1-1/2" | 38 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Oster (Yellow) |
| Guard 2" | 2" | 50 | Attachment | Guard Comb | Snaps over #10, #15, or #30 blade | Cool | Oster (Hot Pink) |
Brand Comparison & Rockwell Hardness
| Brand | Rockwell (HRC) | Edge Retention | Special Features |
|---|---|---|---|
| Buttercut / Geib | 70 | Excellent | Highest rated, premium German steel, handcrafted USA |
| Oster CryogenX | 62-66 | Excellent | Cryogenic treatment (heat + freeze), ultra-durable |
| Artero | 61-62 | Very Good | Hand-sharpened, cryogenic treated, 100+ years experience |
| Andis UltraEdge | 61-62 | Very Good | CeramicEdge option runs 75% cooler |
| Heiniger | 61-62 | Very Good | Swiss precision manufacturing |
| Laube | 61-63 | Very Good | SpeedFeed tooth geometry |
| Wahl | 60-62 | Good | Reliable carbon steel, 5-in-1 adjustable option |
| Moser | 60-62 | Good | German steel quality |
For Reference:
- Professional knife blades: 55-60 HRC
- Cheap clipper blades: 50-55 HRC
- Premium clipper blades: 60-66 HRC
- Buttercut (exceptional): 70 HRC
What is Rockwell Hardness? It measures how hard the blade steel is. Higher number = blade holds its edge longer.
All brands use the A5 Universal Standard - blade numbers are identical. A #10 Andis = #10 Oster = #10 Wahl.
How to Choose the Right Blade
By Coat Type
Thick / Double Coat
Start with: 7F or 5F (skip tooth)
Why: Skip teeth glide through thick coats without pulling
Fine / Single Coat
Use: 10, 7, or 5 (fine/smooth finish)
Why: Fine teeth give clean, smooth finish
Matted Coat
Start with: 10 or 7F
Why: Gets under mats without pulling skin. Consider Buttercut (70 HRC - sharpest) or Gator blade.
Show Coat / Preserve Length
Use: 3F, 4F, 5F (skip tooth)
Why: Maintains length while removing bulk
By Breed Standard
Poodles
Face: #10 or #15 | Feet: #10 or #30 | Body: #4F to #7F
Terriers
Body: #7F or #8½ | Blend with guard combs
Sporting Dogs (Goldens, Labs)
Sanitary: #10 | Body: #5F or #7F (preserve natural look)
Cats
General: #10 or #15 (gentle, close work)
Large Breeds (100+ lbs)
Consider: Wide blades (#30W, #10W, #7FW, #5FW, #4FW)
Why: Covers 30-40% more area per pass, reduces grooming time
By Grooming Technique
Full Body Clip: #7F or #10
Sanitary Trim: #10 or #30
Paw Pads: #30 or #40
Pre-Surgical Prep: #40 or #50
Summer Cut (short but not shaved): #7 or #7F
Guard Combs vs. Detachable Blades
Guard Combs (Attachment Combs)
Snap over #10 or #30 blade
Add length to cut (1/8" to 1-1/4")
Best for: Pet owners, home grooming, longer lengths
Pros: Inexpensive ($3-8), protect skin, easy to clean
Cons: Can clog with thick coat, less precise
Detachable Blades (A5 System)
Complete blade units that snap on/off
Professional standard
Best for: Professional groomers, precision work, body clipping
Pros: Precise cuts, professional results, easier to sharpen
Cons: More expensive ($30-70 per blade), need multiple sizes
When to Sharpen Your Blades
Signs Your Blade Needs Sharpening
❌ Pulling or snagging hair instead of cutting cleanly
❌ Leaving track marks or uneven lines
❌ Chattering or vibrating during use
❌ Blade running hot very quickly (under 5 minutes)
❌ Dull sound (sharp blade has crisp "click")
❌ Cutting slower than usual (more passes needed)
Don't wait. Dull blades damage coat and cause clipper burn.
Sharpening Frequency Guidelines
High-Volume Groomer (10+ dogs/day)
Sharpen every 1-2 weeks
Recommendation: Blade rotation system (3 sets of each size)
Professional Groomer (5-10 dogs/day)
Sharpen every 2-4 weeks
Mobile Groomer (3-5 dogs/day)
Sharpen every 4-6 weeks
Casual Groomer (weekly use)
Sharpen every 3-6 months
Pet Owner (home grooming)
Sharpen 1-2 times per year
Note: Matted coats, thick coats, and dirty coats dull blades faster.
Daily Maintenance Tips
Before each use:
Oil blade (2-3 drops, run 10 seconds)
Check tension (cutter should slide smoothly)
Every 5-10 minutes during use:
Brush out hair buildup
Check blade temperature (touch to wrist)
Apply cooling spray if hot
After each use:
Clean thoroughly (brush + compressed air)
Oil again (prevents rust)
Store in dry location
Professional Sharpening Services
Why Professional Sharpening Matters
DIY sharpening risks:
Incorrect angle = ruined blade geometry
Uneven grinding = track marks
Over-sharpening = shortened blade life
Professional sharpening includes:
Hollow grind to restore cutting rails
Proper geometry restoration
Tension adjustment
Socket/latch inspection
Quality testing before return
Battle Born Blade Sharpening
All work meets The Sharpener Standard™
We sharpen all brands:
Andis (UltraEdge, CeramicEdge, ShowEdge)
Oster (CryogenX, Golden A5)
Wahl (all A5-compatible, 5-in-1 adjustable)
Artero (standard and wide blades)
Buttercut / Geib (premium blades)
Laube, Moser, Heiniger, and others
Service includes:
✓ Tension adjustment and spring check
✓ Socket/latch inspection
✓ Quality test on real coat
✓ 48-hour turnaround (from receipt to shipping)
✓ Nationwide mail-in clipper blade sharpening
Wide blade sharpening:
We sharpen all wide blades with same precision as standard blades. Wide blades require specialized technique - we've perfected it.
Start a Mail-In Order
Additional Resources
Need help choosing a blade?
[Contact us] - We're happy to recommend the right blade for your needs.
Want to learn professional sharpening?
[1-on-1 Training Program] - Learn our methodology hands-on.
Keywords: clipper blade sizes, A5 blade chart, Andis Oster Wahl blade guide, professional clipper blade reference, grooming blade chart, clipper blade comparison, wide clipper blades, Buttercut blades, Artero blades, blade Rockwell hardness, guard comb sizes
Last Updated: February 2026
All blades sharpened by Battle Born Blade Sharpening meet The Sharpener Standard™ for edge geometry, sharpness, and performance. Nationwide mail-in service. 48-hour turnaround.